2007 Schedules and Scores
2008 Scheduels and Scores
2009 Schedules and Scores
2011 Schedules and Scores

2010 Schedules and Scores

Week 1 Week 2 Week 3 Week 4 Week 5
Week 6 Week 7 Week 8 Week 9 Week 10
Quarter-Finals Semi-Finals Championship

 

Week 1

Date Home Team Visiting Team Score
0000-00-00 00:00:00 Chilhowee DeKalb 42-54
0000-00-00 00:00:00 Hardin-Central Nodaway-Holt 28-44
0000-00-00 00:00:00 Miami St. Joseph Christian 17-54
0000-00-00 00:00:00 Norborne Stewartsville 22-56
0000-00-00 00:00:00 North Andrew Mound City 6-48
0000-00-00 00:00:00 North Nodaway CFX 12-46
0000-00-00 00:00:00 Northwest/Hughesville Wentworth Military Academy 22-14
0000-00-00 00:00:00 South Holt Stanberry 0-55
0000-00-00 00:00:00 South Nodaway SW Livingston 14-66
0000-00-00 00:00:00 Steelville LCA Chargers 20-46
0000-00-00 00:00:00 Tarkio Worth County 19-44
0000-00-00 00:00:00 Union Star West Nodaway 8-58

back to top

__________________________________________________________________

Week 2

Date Home Team Visiting Team Score
0000-00-00 00:00:00 Craig/Fairfax Norborne 56-6
0000-00-00 00:00:00 Mound City West Nodaway 56-6
0000-00-00 00:00:00 North Nodaway Dekalb 18-64
0000-00-00 00:00:00 Northwest/Hughesville Chilhowee 36-14
0000-00-00 00:00:00 South Holt North Andrew 48-66
0000-00-00 00:00:00 Southwest Livingston Miami 84-60
0000-00-00 00:00:00 Stanberry Tarkio 30-6
0000-00-00 00:00:00 Steelville Blue Eye 74-6
2009-03-10 00:00:00 Stewartsville Hardin Central 24-70
0000-00-00 00:00:00 Union Star South Nodaway 20-72
0000-00-00 00:00:00 Worth County Nodaway-Holt 56-6

back to top

__________________________________________________________________

Week 3

Date Home Team Visiting Team Score
2009-10-10 00:00:00 Chilhowee Stewartsville 30-22
0000-00-00 00:00:00 Miami Marmaton Valley 26-34
0000-00-00 00:00:00 Mound City Sacred Heart 50-14
0000-00-00 00:00:00 Nodaway-Holt Union Star 70-6
2009-10-10 00:00:00 Norborne DeKalb 6-32
0000-00-00 00:00:00 Northwest/Hughesville Sacred Heart (Sedalia) 46-6
0000-00-00 00:00:00 South Nodaway North Andrew 28-50
0000-00-00 00:00:00 Southwest Livingston Hardin-Central 56-48
0009-10-10 00:00:00 St. Joseph Christian Stanberry 38-44
0000-00-00 00:00:00 Steelville Cornerstone-Joplin 54-6
0000-00-00 00:00:00 Tarkio North Nodaway 51-0
0000-00-00 00:00:00 West Nodaway South Holt 72-16
0000-00-00 00:00:00 Worth County Craig/Fairfax 44-14

back to top

__________________________________________________________________

Week 4

Date Home Team Visiting Team Score
0000-00-00 00:00:00 DeKalb Tarkio 32-54
0000-00-00 00:00:00 Hardin-Central South Holt 74-20
0000-00-00 00:00:00 Miami Crest 12-46
0000-00-00 00:00:00 Mound City Stanberry 38-23
0000-00-00 00:00:00 Norborne Southwest Livingston 12-54
0000-00-00 00:00:00 North Andrew Worth County 0-46
0000-00-00 00:00:00 North Nodaway Nodaway Holt 8-62
0000-00-00 00:00:00 Northwest/Hughesville Lincoln 24-7
0000-00-00 00:00:00 St. Joseph Christian Chilhowee 70-14
0000-00-00 00:00:00 Steelville Bridge Academy, (Hot Springs, AR) 54-0
0000-00-00 00:00:00 Stewartsville South Nodaway 32-58
0000-00-00 00:00:00 Union Star BYE
0000-00-00 00:00:00 West Nodaway Craig/Fairfax 18-12

back to top

__________________________________________________________________

Week 5

Date Home Team Visiting Team Score
0000-00-00 00:00:00 Craig/Fairfax Chilhowee 18-12
0000-00-00 00:00:00 DeKalb South Nodaway 60-14
0000-00-00 00:00:00 Miami Pleasanton 14-24
0000-00-00 00:00:00 Nodaway-Holt Stanberry 12-62
0000-00-00 00:00:00 North Andrew Hardin-Central 36-26
0000-00-00 00:00:00 South Holt North Nodaway 46-44
0000-00-00 00:00:00 Southwest Livingston Hughesville 34-26
0000-00-00 00:00:00 Stewartsville St Joseph Christian 12-72
0000-00-00 00:00:00 Union Star Norborne 32-30
0000-00-00 00:00:00 West Nodaway Tarkio 24-36
0000-00-00 00:00:00 Worth County Mound City 34-28

back to top

__________________________________________________________________

Week 6

Date Home Team Visiting Team Score
2010-01-10 00:00:00 DeKalb Southwest Livingston 28-68
0000-00-00 00:00:00 Hardin-Central Stewartsville 72-8
0000-00-00 00:00:00 Miami Chilhowee 60-20
0000-00-00 00:00:00 Mound City CFX 62-8
0000-00-00 00:00:00 Nodaway-Holt Tarkio 32-34
0000-00-00 00:00:00 North Nodaway South Nodaway 22-52
0000-00-00 00:00:00 Northwest/Hughesville Norborne 70-20
2010-01-10 00:00:00 St. Joseph Christian Bye
0000-00-00 00:00:00 Stanberry West Nodaway 55-6
0000-00-00 00:00:00 Steelville Cornerstone-Joplin 43-8
0000-00-00 00:00:00 Union Star North Andrew 0-52
0000-00-00 00:00:00 Worth County South Holt 94-46

back to top

__________________________________________________________________

Week 7

Date Home Team Visiting Team Score
0000-00-00 00:00:00 Hardin-Central Northwest-Hughesville 66-14
0000-00-00 00:00:00 Norborne Miami 0-69
0000-00-00 00:00:00 North Nodaway Mound City 0-48
0000-00-00 00:00:00 South Holt Nodaway-Holt 36-82
0000-00-00 00:00:00 Southwest Livingston North Andrew 32-46
2010-08-10 00:00:00 St. Joseph Christian Union Star 60-12
0000-00-00 00:00:00 Stanberry South Nodaway 63-6
2010-08-10 00:00:00 Stewartsville Dekalb 48-58
0000-00-00 00:00:00 Tarkio Craig/Fairfax 68-14
0000-00-00 00:00:00 West Nodaway Worth County 12-60

back to top

__________________________________________________________________

Week 8

Date Home Team Visiting Team Score
0000-00-00 00:00:00 Chilhowee Norborne 61-30
0000-00-00 00:00:00 Craig/Fairfax South Holt 90-54
0000-00-00 00:00:00 DeKalb Union Star 58-0
0000-00-00 00:00:00 Miami Hardin Central 56-38
0000-00-00 00:00:00 Mound City Tarkio 56-0
0000-00-00 00:00:00 Nodaway-Holt West Nodaway 48-12
0000-00-00 00:00:00 North Andrew St. Joseph Christian 12-66
0000-00-00 00:00:00 Northwest/Hughesville Bye
0000-00-00 00:00:00 South Nodaway Worth County 22-68
0000-00-00 00:00:00 Southwest Livingston Stewartsville 62-32
0000-00-00 00:00:00 St. Joseph Christian North Andrew 66-12
0000-00-00 00:00:00 Stanberry North Nodaway 58-6
0000-00-00 00:00:00 Steelville LCA Chargers (11-Man) 34-52

back to top

__________________________________________________________________

Week 9

Date Home Team Visiting Team Score
0000-00-00 00:00:00 Chilhowee Hardin-Central 22-76
0000-00-00 00:00:00 Craig/Fairfax Stanberry 14-81
0000-00-00 00:00:00 Mound City Nodaway Holt 57-6
0000-00-00 00:00:00 Norborne KSD
0000-00-00 00:00:00 North Andrew Stewartsville 72-36
0000-00-00 00:00:00 Northwest/Hughesville Miami 20-42
0000-00-00 00:00:00 South Nodaway West Nodaway 20-46
0000-00-00 00:00:00 St. Joseph Christian Dekalb 62-14
0000-00-00 00:00:00 Tarkio South Holt 58-0
0000-00-00 00:00:00 Union Star Southwest Ludlow 6-74
0000-00-00 00:00:00 Worth County North Nodaway 54-6

back to top

__________________________________________________________________

Week 10

Date Home Team Visiting Team Score
0000-00-00 00:00:00 Chilhowee Northwest of Hughesville 16-56
0000-00-00 00:00:00 DeKalb North Andrew 42-34
0000-00-00 00:00:00 Hardin-Central Norborne 70-14
0000-00-00 00:00:00 Miami BYE
0000-00-00 00:00:00 Nodaway-Holt Craig/Fairfax 56-6
0000-00-00 00:00:00 South Holt Mound City 6-56
0000-00-00 00:00:00 South Nodaway Tarkio 6-56
0000-00-00 00:00:00 Southwest Livingston St. Joe Christian 20-76
0000-00-00 00:00:00 Stanberry Worth County 19-30
0000-00-00 00:00:00 Steelville Blue Eye 54-12
0000-00-00 00:00:00 Stewartsville Union Star 54-6
0000-00-00 00:00:00 West Nodaway North Nodaway 50-6

back to top

__________________________________________________________________

Quarter-Finals

Date Home Team Visiting Team Score
0000-00-00 00:00:00 Miami North Andrew 61-40
0000-00-00 00:00:00 Mound City Stanberry 48-36
0000-00-00 00:00:00 St. Joseph Christian Hardin-Central 42-14
0000-00-00 00:00:00 Steelville Hot Springs Christian Panthers (Hot Springs, AR) 48-12
0000-00-00 00:00:00 Worth County Tarkio 76-30

back to top

__________________________________________________________________

Semi-Finals

Date Home Team Visiting Team Score
0000-00-00 00:00:00 Miami St. Joseph Christian (Semi-Finals) 22-30
0000-00-00 00:00:00 Worth County Mound City (Semi-Finals) 6-42

back to top

__________________________________________________________________

Championship Game

Date Home Team Visiting Team Score
0000-00-00 00:00:00 St. Joseph Christian Mound City (Championship) 24-46

back to top

SPONSORS

Jackson-RMI

Midwest Trophies

 

Advertise Here

 

Home | News | Teams | Scores/Schedules | Statistics | History | Awards | All-Star Game | Coaches

Contact Missouri 8-Man Football Coaches Association
Free Football Drills courtesy of the Glazier Clinics

Advertise
Partnership
Feedback

Newsletter Sign-Up

Name:
Email: