MO8MANCOACHES.COM
             
home
            news
          teams
        results
      stats
    records
  awards
coaches

 

 

 

 

graphic

 

advertise

2009 Season Leaders

___________________________________________________

Points Scored

Team Games Points PPG
St. Joseph Christian 13 616 47.4
Mound City 12 567 47.2
Worth County 11 535 48.6
Stanberry 12 510 42.5
North Andrew 9 480 53.3
Miami 10 470 47
DeKalb 11 396 36
South Holt 10 392 39.2
Southwest Livingston 10 358 35.8
Hardin-Central 11 352 32
Steelville 7 344 49.1
Chilhowee 9 336 37.3
Craig/Fairfax 9 332 36.9
Nodaway-Holt 10 326 32.6
Stewartsville 8 280 35
North Nodaway 10 238 23.8
Norborne 7 196 28
Union Star 10 188 18.8
West Nodaway 10 176 17.6
South Nodaway 10 44 4.4

Points Allowed

Team Games Points Allowed PAPG
Mound City 12 75 6.2
Steelville 7 146 20.9
Stanberry 12 172 14.3
Miami 10 180 18
North Andrew 9 190 21.1
St. Joseph Christian 13 264 20.3
Norborne 7 268 38.3
Worth County 11 292 26.5
Craig/Fairfax 9 312 34.7
South Holt 10 345 34.5
Stewartsville 8 354 44.2
DeKalb 11 363 33
Nodaway-Holt 10 367 36.7
Chilhowee 9 424 47.1
Hardin-Central 11 456 41.5
West Nodaway 10 460 46
North Nodaway 10 465 46.5
Southwest Livingston 10 486 48.6
Union Star 10 488 48.8
South Nodaway 10 565 56.5

___________________________________________________

Passing Yards Leaders

Name School Games Completions Attempts Yards TD
Zach Harmening Worth County 11 65 130 1319 17
Kevin Dodson Craig/Fairfax 8 61 156 1078 18
Kylynn Sisk South Holt 10 68 149 975 16
Jason DeMott North Nodaway 10 55 161 967 9
Lucas Schawang Mound City 11 50 93 869 20
Jake Harris Hardin-Central 9 50 95 780 10
Nick Palmer Union Star 6 68 103 679 4
Dylan Fink Miami 10 31 82 615 7
Jason McQuinn Stanberry 10 32 59 574 11
Josh Pittman North Andrew 9 29 59 548 11

Passing TD Leaders

Name School Games Completions Attempts Yards TD
Lucas Schawang Mound City 11 50 93 869 20
Kevin Dodson Craig/Fairfax 8 61 156 1078 18
Zach Harmening Worth County 11 65 130 1319 17
Kylynn Sisk South Holt 10 68 149 975 16
Jason McQuinn Stanberry 10 32 59 574 11
Josh Pittman North Andrew 9 29 59 548 11
Jake Harris Hardin-Central 9 50 95 780 10
Jason DeMott North Nodaway 10 55 161 967 9
Will Korte Steelville 8 28 42 529 9
Tyler McNelly Norborne 4 25 52 411 9

___________________________________________________

Rushing Yards Leaders

Name School Games Carries Yards TD
Gage Rosier Mound City 12 185 1746 31
Matt Thompson Chilhowee 9 178 1540 20
Ryan Good Miami 10 149 1485 25
Alex Kier North Andrew 9 137 1407 21
Chris Wilson Hardin-Central 11 187 1369 18
Tyler DeClue Steelville 8 74 1329 18
Kylynn Sisk South Holt 10 186 1069 19
Eli Mullock Worth County 11 110 940 15
Steven Leroy DeKalb 11 106 888 16
Barrett Baker Worth County 11 130 851 19

Rushing TD Leaders

Name School Games Carries Yards TD
Gage Rosier Mound City 12 185 1746 31
Ryan Good Miami 10 149 1485 25
Alex Kier North Andrew 9 137 1407 21
Matt Thompson Chilhowee 9 178 1540 20
Kylynn Sisk South Holt 10 186 1069 19
Barrett Baker Worth County 11 130 851 19
Chris Wilson Hardin-Central 11 187 1369 18
Tyler DeClue Steelville 8 74 1329 18
Timmy Powell Miami 10 102 707 18
Steven Leroy DeKalb 11 106 888 16

___________________________________________________

Receiving Yards Leaders

Name School Games Receptions Yards TD
Cody Bix North Nodaway 10 35 679 4
Toby Prussman South Holt 10 44 654 11
Jacob Beck Craig/Fairfax 8 29 646 10
Mark Carpenter Hardin-Central 11 33 633 10
Dillan ODell Union Star 7 45 532 4
Eli Mullock Worth County 11 21 516 7
Garrett Gutshall Miami 10 26 491 6
Al Harmening Worth County 10 20 430 8
Chris Wilson Hardin-Central 11 26 372 6
James Schoonover Mound City 11 21 357 11

Receiving TD Leaders

Name School Games Receptions Yards TD
Toby Prussman South Holt 10 44 654 11
James Schoonover Mound City 11 21 357 11
Jacob Beck Craig/Fairfax 8 29 646 10
Mark Carpenter Hardin-Central 11 33 633 10
Derrick Stoneking Chilhowee 8 19 349 10
Al Harmening Worth County 10 20 430 8
Anthony Gabriel North Andrew 9 13 341 8
Eli Mullock Worth County 11 21 516 7
Garrett Gutshall Miami 10 26 491 6
Chris Wilson Hardin-Central 11 26 372 6

___________________________________________________

Interceptions

Name School Games INT
Tyler DeClue Steelville 8 8
Gage Rosier Mound City 12 7
Jason McQuinn Stanberry 10 7
Conner Rosier Stanberry 10 6
Toby Prussman South Holt 10 6
Tyler Costello South Holt 9 6
Timmy Powell Miami 10 4
Brent Bush DeKalb 11 4
Eli Mullock Worth County 11 4
Matt Thompson Chilhowee 9 4

___________________________________________________

Sacks

Name School Games Sacks
Bart Oberhauser North Nodaway 6 17
CJ Baldwin Stanberry 8 13
Ryan Good Miami 10 13
James Schoonover Mound City 11 13
Donny Sipes South Holt 9 10
Sean Killin South Holt 3 8
Josh Wagner Worth County 11 8
Cameron Radley South Holt 5 7
Scott Harvey DeKalb 4 7
Kalab Long Craig/Fairfax 6 7