MO8MANCOACHES.COM
             
home
            news
          teams
        results
      stats
    records
  awards
coaches

 

 

 

 

graphic

 

advertise

2007 Season Statistics
2008 Season Statistics
2009 Season Statistics

2010 Season Leaders

___________________________________________________

Points Scored

Team Games Points PPG
St. Joseph Christian 2 124 62
Mound City 2 104 52
Craig/Fairfax 2 102 51
Worth County 2 100 50
Hardin-Central 2 98 49
Stewartsville 2 90 45
South Nodaway 2 86 43
Stanberry 2 85 42.5
Southwest Livingston 1 66 66
West Nodaway 2 64 32
Chilhowee 2 56 28
DeKalb 1 54 54
Nodaway-Holt 2 50 25
Northwest-Hughesville 1 36 36
Union Star 2 28 14
Norborne 2 28 14
Tarkio 2 25 12.5
Miami 1 17 17
North Nodaway 1 12 12
North Andrew 1 6 6

Points Allowed

Team Games Points Allowed PAPG
Steelville 0 0
Stanberry 2 6 3
Mound City 2 12 6
Northwest-Hughesville 1 14 14
Southwest Livingston 1 14 14
St. Joseph Christian 2 17 8.5
Craig/Fairfax 2 18 9
Worth County 2 25 12.5
DeKalb 1 42 42
North Nodaway 1 46 46
North Andrew 1 48 48
Miami 1 54 54
South Holt 1 55 55
West Nodaway 2 64 32
Tarkio 2 74 37
Hardin-Central 2 78 39
Nodaway-Holt 2 84 42
South Nodaway 2 86 43
Chilhowee 2 90 45
Stewartsville 2 92 46

___________________________________________________

Passing Yards Leaders

Name School Games Completions Attempts Yards TD
Colter Armstrong Chilhowee 2 14 36 276 3
Blake Shamberger Nodaway-Holt 1 5 10 111 1
Brent Bush DeKalb 1 6 13 111 3
Kyle Livengood Tarkio 1 13 29 110 1
Joe McMichen Hardin-Central 1 11 20 105 2
Ethan Crowe Southwest Livingston 1 6 9 80 3
Nick Palmer Union Star 1 2 6 78 1
Ryan Graeff Stewartsville 1 3 5 77 0
Al Harmening Worth County 1 3 8 76 1
Nate Hinrichs Craig/Fairfax 1 3 5 60 2

Passing TD Leaders

Name School Games Completions Attempts Yards TD
Colter Armstrong Chilhowee 2 14 36 276 3
Brent Bush DeKalb 1 6 13 111 3
Ethan Crowe Southwest Livingston 1 6 9 80 3
Joe McMichen Hardin-Central 1 11 20 105 2
Nate Hinrichs Craig/Fairfax 1 3 5 60 2
Brent Barnett West Nodaway 1 2 2 46 2
Will Korte Steelville 1 3 2 32 2
Blake Shamberger Nodaway-Holt 1 5 10 111 1
Kyle Livengood Tarkio 1 13 29 110 1
Nick Palmer Union Star 1 2 6 78 1

___________________________________________________

Rushing Yards Leaders

Name School Games Carries Yards TD
Thauan Andrade Craig/Fairfax 1 20 205 4
Dylan Haney Southwest Livingston 1 23 184 5
Tyler DeClue Steelville 1 12 171 1
Cody Burden South Nodaway 1 10 162 1
Eli Mullock Worth County 1 25 158 2
Blake Shamberger Nodaway-Holt 1 22 154 5
James Schoonover Mound City 1 13 150 3
Tyler McNelly Norborne 1 16 127 1
Lucas Schawang Mound City 1 11 120 2
Derrick Stoneking Chilhowee 1 19 115 2

Rushing TD Leaders

Name School Games Carries Yards TD
Dylan Haney Southwest Livingston 1 23 184 5
Blake Shamberger Nodaway-Holt 1 22 154 5
Thauan Andrade Craig/Fairfax 1 20 205 4
Aaron Moser West Nodaway 1 6 66 4
James Schoonover Mound City 1 13 150 3
Ryan Graeff Stewartsville 1 12 112 3
Eli Mullock Worth County 1 25 158 2
Lucas Schawang Mound City 1 11 120 2
Derrick Stoneking Chilhowee 1 19 115 2
Lafayette Fleeks Stewartsville 1 10 111 2

___________________________________________________

Receiving Yards Leaders

Name School Games Receptions Yards TD
Derrek Stoneking Chilhowee 1 6 157 2
Kolby Reagan DeKalb 1 6 111 3
Cody Green Worth County 1 2 79 1
Kolby Barnett Union Star 1 1 65 1
Mark Carpenter Hardin-Central 1 5 63 2
Jordan Stoner Craig/Fairfax 1 3 60 2
Brent Riggs Stewartsville 1 2 50 0
Alex Toben Tarkio 1 4 47 0
Landon Wood West Nodaway 1 2 46 2
Derek Montgomerey Southwest Livingston 1 3 42 2

Receiving TD Leaders

Name School Games Receptions Yards TD
Kolby Reagan DeKalb 1 6 111 3
Derrek Stoneking Chilhowee 1 6 157 2
Mark Carpenter Hardin-Central 1 5 63 2
Jordan Stoner Craig/Fairfax 1 3 60 2
Landon Wood West Nodaway 1 2 46 2
Derek Montgomerey Southwest Livingston 1 3 42 2
Levi Beel Steelville 1 2 32 2
Cody Green Worth County 1 2 79 1
Kolby Barnett Union Star 1 1 65 1
Brandon Little Chilhowee 2 3 36 1

___________________________________________________

Interceptions

Name School Games INT
Aryan Cumpton Miami 1 1
Ryan Graeff Stewartsville 1 1
Brent Bush DeKalb 1 1
Randy Estenbaum Hardin-Central 1 1
Nate Hinrichs Craig/Fairfax 1 1
Timmy Powell Miami 1 1
Kolby Reagan DeKalb 1 1
Edmund Runion Nodaway-Holt 1 1
Seth Francis Stewartsville 1 1
Ethan Crowe Southwest Livingston 1 1

___________________________________________________

Sacks

Name School Games Sacks
Heath Harris West Nodaway 1 2
Brandon Whittington West Nodaway 1 2
Tyler Snitker Hardin-Central 1 2
Andrew Strauch Nodaway-Holt 1 2
James Schoonover Mound City 1 2
Derrick Stoneking Chilhowee 1 1
Braxton Bell Stewartsville 1 1
Jon King North Nodaway 1 1
Cody Green Worth County 1 1
Cody Ridler Nodaway-Holt 1 1