Week 1 Statistics

Name School Games Comp Att Yds TD
Ethan Crowe Southwest Livingston 1 14 20 290 4
Alex Maudlin St. Joseph Christian 1 9 11 208 4
Nick Patterson Nodaway-Holt 1 7 16 133 2
Austin Reynolds North Nodaway 1 4 11 89 2
Colton Couch DeKalb 1 5 14 79 3
Bryce Ross Worth County 1 2 3 74 1
GABE SEGO Stanberry 1 2 2 70 2
Tyler McNelly Norborne 1 9 24 62 0
Jeremy Booher Tarkio 1 5 11 57 0
Tom Fletchall South Nodaway 1 5 8 49 1
Name School Games Comp Att Yds TD
Ethan Crowe Southwest Livingston 1 14 20 290 4
Alex Maudlin St. Joseph Christian 1 9 11 208 4
Colton Couch DeKalb 1 5 14 79 3
Nick Patterson Nodaway-Holt 1 7 16 133 2
Austin Reynolds North Nodaway 1 4 11 89 2
GABE SEGO Stanberry 1 2 2 70 2
Bryce Ross Worth County 1 2 3 74 1
Tom Fletchall South Nodaway 1 5 8 49 1
Tyler McNelly Norborne 1 9 24 62 0
Jeremy Booher Tarkio 1 5 11 57 0
Name School Games Carries Yds TD
Ryan Graeff Stewartsville 1 13 363 0
Dominick Fleeks Stewartsville 1 17 265 0
Lucas Schawang Mound City 1 15 252 5
Eli Mullock Worth County 1 11 191 4
Joe McMichen Hardin-Central 1 15 187 3
Jordan Morrison St. Joseph Christian 1 8 159 3
Quayde Bauman North Andrew 1 16 135 1
Anthony Allred Southwest Livingston 1 7 134 3
Aaron Moser West Nodaway 1 12 134 2
Colton Couch DeKalb 1 13 109 1
Name School Games Carries Yds TD
Lucas Schawang Mound City 1 15 252 5
Eli Mullock Worth County 1 11 191 4
Joe McMichen Hardin-Central 1 15 187 3
Jordan Morrison St. Joseph Christian 1 8 159 3
Anthony Allred Southwest Livingston 1 7 134 3
Aaron Moser West Nodaway 1 12 134 2
Randy Estenbaum Hardin-Central 1 13 97 2
Justyn Carlson North Nodaway 1 10 94 2
NATE LUKE Stanberry 1 5 40 2
Dallas Greenland Worth County 1 3 32 2
Name School Games Receptions Yds TD
Matt Dahlgren St. Joseph Christian 1 6 163 1
Gage Vinson Southwest Livingston 1 5 104 1
Justin Lewis Southwest Livingston 1 3 101 2
Zach Lemar Nodaway-Holt 1 2 90 1
Eli Mullock Worth County 1 1 65 1
Mason Mehrhoff Southwest Livingston 1 4 57 1
Tanner Martin Tarkio 1 5 57 0
KEVIN STOLL Stanberry 1 1 56 1
Jordan Morrison St. Joseph Christian 1 3 49 1
Skylar Gray North Nodaway 1 3 45 1
Name School Games Receptions Yds TD
Justin Lewis Southwest Livingston 1 3 101 2
Matt Dahlgren St. Joseph Christian 1 6 163 1
Gage Vinson Southwest Livingston 1 5 104 1
Zach Lemar Nodaway-Holt 1 2 90 1
Eli Mullock Worth County 1 1 65 1
Mason Mehrhoff Southwest Livingston 1 4 57 1
KEVIN STOLL Stanberry 1 1 56 1
Jordan Morrison St. Joseph Christian 1 3 49 1
Skylar Gray North Nodaway 1 3 45 1
Dakota Cowan North Nodaway 1 1 45 1
Name School Games Interceptions
Ryan Graeff Stewartsville 1 3
Anthony Allred Southwest Livingston 1 1
KYLE CONOVER Stanberry 1 1
Jordan Morrison St. Joseph Christian 1 1
Nick Gladman North Nodaway 1 1
Tyler McNelly Norborne 1 1
Cole Parman Worth County 1 1
Josh Smith Hardin-Central 1 1
Cody Burden South Nodaway 1 1
Kolby Reagan DeKalb 1 1
Name School Games Tackles
James Walker Mound City 1 18
Quayde Bauman North Andrew 1 17
Chase White North Andrew 1 15
Kolby Reagan DeKalb 1 14
Jordan Morrison St. Joseph Christian 1 14
Aaron Moser West Nodaway 1 12
Lucas Schawang Mound City 1 12
Zach Kahle Mound City 1 11
Billy Brock South Holt 1 11
Trevor Meyer West Nodaway 1 11
Name School Games Sacks
Derek Brock DeKalb 1 9.0
Lucas Schawang Mound City 1 3.0
Brent Bush DeKalb 1 2.5
Justin Burris Stewartsville 1 2.0
Jordan Konopasek Southwest Livingston 1 2.0
Cory Drummond North Nodaway 1 1.5
Tyler Schmitz Worth County 1 1.5
Mac Kelly South Holt 1 1.5
Dakota Cowan North Nodaway 1 1.5
Ethan Crowe Southwest Livingston 1 1.0

SPONSORS

Jackson-RMI

Advertise Here

 

Home | News | Teams | Scores/Schedules | Statistics | History | Awards | All-Star Game | Coaches

Contact Missouri 8-Man Football Coaches Association
Free Football Drills courtesy of the Glazier Clinics

Advertise
Partnership
Feedback

Newsletter Sign-Up

Name:
Email: