MO8MANCOACHES.COM
             
home
            news
          teams
        results
      stats
    records
  awards
coaches

 

 

 

 

graphic

 

advertise

Weekly Leaders - Week 2 Stats

Passing

Name School Completions Attempts Yards TD
Colter Armstrong Chilhowee 8 18 198 2
Kylynn Sisk South Holt 7 16 181 3
Joe McMichen Hardin-Central 10 13 154 4
Nick Palmer Union Star 9 18 118 2
Ethan Crowe Southwest Livingston 7 11 114 2
Brent Bush DeKalb 7 9 97 0
Will Korte Steelville 3 6 80 1
Lucas Schawang Mound City 2 3 77 1
Al Harmening Worth County 4 5 66 1
Brent Barnett West Nodaway 3 9 61 0
Jon King North Nodaway 5 11 56 1
Tyler McQuinn Stanberry 2 9 53 0
Tom Fletchall South Nodaway 5 10 51 1

Rushing

Name School Carries Yards TD
Ryan Good Miami 21 254 4
Dylan Haney Southwest Livingston 31 237 4
Alex Toben Tarkio 27 219 1
Randy Estenbaum Hardin-Central 26 187 1
Conner Rosier Stanberry 17 180 4
Tyler DeClue Steelville 7 171 0
Justin Lewis Southwest Livingston 9 142 3
Lucas Schawang Mound City 5 139 3
Thauan Andrade Craig/Fairfax 18 126 4
Chase White North Andrew 17 125 5
Quayde Bauman North Andrew 19 124 1
Joe McMichen Hardin-Central 19 123 3
Eli Mullock Worth County 16 119 3
Tom Fletchall South Nodaway 13 117 3
Timmy Powell Miami 12 115 2
Brent Bush DeKalb 12 111 1
Josh Leroy DeKalb 7 109 4
Zach Officer North Andrew 15 102 2
Dallas Greenland Worth County 12 100 1
Kylynn Sisk South Holt 23 96 4
Dakota Murphy South Nodaway 6 96 2
Ryan Graeff Stewartsville 7 95 2
Michael Edlemon Craig/Fairfax 4 87 2
JaKe Amos South Nodaway 4 86 2
Caleb Bowens Steelville 4 77 0
Fred Rios North Nodaway 17 75 0
Devin Gage Stanberry 19 73 0
Logan Frueh North Nodaway 14 72 1
Lafayette Fleeks Stewartsville 13 67 0
Ethan Crowe Southwest Livingston 8 63 0
Al Harmening Worth County 7 55 1
Cody Mandeville Tarkio 9 53 0

Receiving

Name School Receptions Yards TD
Derrick Stoneking Chilhowee 6 157 2
Mark Carpenter Hardin-Central 6 131 2
Sean ODell Union Star 3 82 1
Mitch Mueller South Holt 2 82 2
Kolby Reagan DeKalb 5 71 0
Laramie Camerer Steelville 2 65 1
Landon Wood West Nodaway 3 61 0
Daniel Bowness South Holt 2 57 0

Interceptions

Name School INT
Cody Burden South Nodaway 2
Michael Rounkles Southwest Livingston 2
Miles Jumps Mound City 1
Lucas Schawang Mound City 1
Jake Harris Hardin-Central 1
Fred Rios North Nodaway 1
Al Harmening Worth County 1
Laramie Camerer Steelville 1
Eli Mullock Worth County 1
Nick Palmer Union Star 1
Kolby Reagan DeKalb 1
Hunter Crockett DeKalb 1

Sacks

Name School Sacks
James Schoonover Mound City 2
Kase Newcomb Mound City 2
Nick Palmer Union Star 2
Al Harmening Worth County 2
Tyler Snitker Hardin-Central 2
Josh Downing DeKalb 1
Josh Owens Mound City 1
Kevin Luke Stanberry 1
Dillon Bond Stanberry 1
Devin Gage Stanberry 1
Mike Boydston Hardin-Central 1
Kalab Long Craig/Fairfax 1
Michael Edlemon Craig/Fairfax 1
Ryan Hutchcraft Union Star 1
Jared Brendle South Holt 1
Cody Green Worth County 1