Week 2 Statistics

Name School Games Comp Att Yds TD
Brent Bush DeKalb 1 9 12 149 4
Nate Atkins North Andrew 1 5 6 113 2
Trevor Richards Blue Eye 1 8 14 109 3
Caleb Bowens Steelville 1 2 2 90 0
Tyler McNelly Norborne 1 5 12 89 2
Nick Patterson Nodaway-Holt 1 8 17 77 0
Luke Sanders Mound City 1 5 8 64 1
RIED OSBORN Stanberry 1 6 11 60 4
Austin Reynolds North Nodaway 1 7 15 44 0
Brandon Whittington West Nodaway 1 3 8 43 1
Name School Games Comp Att Yds TD
Brent Bush DeKalb 1 9 12 149 4
RIED OSBORN Stanberry 1 6 11 60 4
Trevor Richards Blue Eye 1 8 14 109 3
Nate Atkins North Andrew 1 5 6 113 2
Tyler McNelly Norborne 1 5 12 89 2
Luke Sanders Mound City 1 5 8 64 1
Brandon Whittington West Nodaway 1 3 8 43 1
Bryce Ross Worth County 1 2 3 27 1
Lucas Schawang Mound City 1 1 4 24 1
Joe McMichen Hardin-Central 1 2 7 23 1
Name School Games Carries Yds TD
Chase White North Andrew 1 12 198 3
Ben Toddy Steelville 1 20 196 2
NATE LUKE Stanberry 1 16 155 2
Tyler McNelly Norborne 1 19 150 2
Brent Bush DeKalb 1 7 149 2
Justin Mays St. Joseph Christian 1 1 146 1
Caleb Bowens Steelville 1 8 144 2
Eli Mullock Worth County 1 9 137 3
Dakota Murphy South Nodaway 1 24 128 0
Alex Maudlin St. Joseph Christian 1 4 127 1
Name School Games Carries Yds TD
Chase White North Andrew 1 12 198 3
Eli Mullock Worth County 1 9 137 3
Ben Toddy Steelville 1 20 196 2
NATE LUKE Stanberry 1 16 155 2
Tyler McNelly Norborne 1 19 150 2
Brent Bush DeKalb 1 7 149 2
Caleb Bowens Steelville 1 8 144 2
Jacob Uribe Norborne 1 11 119 2
Joe McMichen Hardin-Central 1 7 94 2
Randy Estenbaum Hardin-Central 1 16 74 2
Name School Games Receptions Yds TD
Kolby Reagan DeKalb 1 6 108 3
Dakota Chapman Steelville 1 2 90 0
Kolby Davison North Andrew 1 4 73 2
Dalton Dreher Mound City 1 5 70 2
Dylon Wilson Blue Eye 1 5 61 3
Zach Lemar Nodaway-Holt 1 4 56 0
Jeremiah Bragg South Holt 1 2 51 0
Jacob Muff Norborne 1 3 45 1
Jacob Uribe Norborne 1 2 44 1
Cody Edwards North Andrew 1 1 40 0
Name School Games Receptions Yds TD
Kolby Reagan DeKalb 1 6 108 3
Dylon Wilson Blue Eye 1 5 61 3
Kolby Davison North Andrew 1 4 73 2
Dalton Dreher Mound City 1 5 70 2
GABE SEGO Stanberry 1 2 21 2
KEVIN STOLL Stanberry 1 4 21 2
Jacob Muff Norborne 1 3 45 1
Jacob Uribe Norborne 1 2 44 1
Connor Dawson West Nodaway 1 2 39 1
Colton Couch DeKalb 1 2 38 1
Name School Games Interceptions
Dylon Wilson Blue Eye 1 3
Dakota Chapman Steelville 1 2
Joe McMichen Hardin-Central 1 2
Luke Sanders Mound City 1 2
Zach Officer North Andrew 1 1
Eli Mullock Worth County 1 1
Tyler McNelly Norborne 1 1
Hunter Crockett DeKalb 1 1
Brian Lance Nodaway-Holt 1 1
Jordan Morrison St. Joseph Christian 1 1
Name School Games Tackles
Billy Brock South Holt 1 18
Aaron Moser West Nodaway 1 17
James Walker Mound City 1 16
Mitch Mueller South Holt 1 16
Cody Wilcox Stewartsville 1 14
Kolby Reagan DeKalb 1 14
Sage Jones West Nodaway 1 14
Jordan Morrison St. Joseph Christian 1 14
Michael Eddlemon Tarkio 1 12
Kylynn Sisk South Holt 1 12
Name School Games Sacks
Blaine Dye Cornerstone-Joplin 1 3.0
Max Graves Tarkio 1 2.0
Tanner Martin Tarkio 1 2.0
Chase White North Andrew 1 2.0
Tyler Hill Blue Eye 1 1.5
Ben Toddy Steelville 1 1.0
Dallas Greenland Worth County 1 1.0
Tyler Farr Stewartsville 1 1.0
Michael Eddlemon Tarkio 1 1.0
Mac Kelly South Holt 1 1.0

SPONSORS

Jackson-RMI

Advertise Here

 

Home | News | Teams | Scores/Schedules | Statistics | History | Awards | All-Star Game | Coaches

Contact Missouri 8-Man Football Coaches Association
Free Football Drills courtesy of the Glazier Clinics

Advertise
Partnership
Feedback

Newsletter Sign-Up

Name:
Email: