Week 7 Statistics

Name School Games Comp Att Yds TD
Nate Atkins North Andrew 1 17 28 251 5
David Beard St. Joseph Christian 1 12 15 157 1
Kylynn Sisk South Holt 1 7 11 153 2
Ethan Crowe Southwest Livingston 1 3 5 126 2
Brent Bush DeKalb 1 5 10 115 3
KYLE CONOVER Stanberry 1 3 6 93 2
Brandon Whittington West Nodaway 1 4 12 83 1
Trevor Richards Blue Eye 1 6 10 75 3
Caleb Bowens Steelville 1 4 5 58 0
Brice Shamberger Nodaway-Holt 1 6 11 51 1
Name School Games Comp Att Yds TD
Nate Atkins North Andrew 1 17 28 251 5
Brent Bush DeKalb 1 5 10 115 3
Trevor Richards Blue Eye 1 6 10 75 3
Kylynn Sisk South Holt 1 7 11 153 2
Ethan Crowe Southwest Livingston 1 3 5 126 2
KYLE CONOVER Stanberry 1 3 6 93 2
Bryce Ross Worth County 1 3 4 43 2
David Beard St. Joseph Christian 1 12 15 157 1
Brandon Whittington West Nodaway 1 4 12 83 1
Brice Shamberger Nodaway-Holt 1 6 11 51 1
Name School Games Carries Yds TD
Kylynn Sisk South Holt 1 24 303 7
Michael Eddlemon Tarkio 1 15 210 4
Randy Estenbaum Hardin-Central 1 21 205 3
Ethan Crowe Southwest Livingston 1 19 198 3
Justin Lewis Southwest Livingston 1 13 171 2
Wade Saxton Nodaway-Holt 1 14 150 2
Jordan Morrison St. Joseph Christian 1 16 133 2
Ben Toddy Steelville 1 9 130 3
Joe McMichen Hardin-Central 1 9 124 3
Nick Shanks Stanberry 1 7 121 2
Name School Games Carries Yds TD
Kylynn Sisk South Holt 1 24 303 7
Michael Eddlemon Tarkio 1 15 210 4
Eli Mullock Worth County 1 7 95 4
Randy Estenbaum Hardin-Central 1 21 205 3
Ethan Crowe Southwest Livingston 1 19 198 3
Ben Toddy Steelville 1 9 130 3
Joe McMichen Hardin-Central 1 9 124 3
Dylan Haber Tarkio 1 8 118 3
Cody Carey Steelville 1 4 112 3
Trevor Richards Blue Eye 1 5 100 3
Name School Games Receptions Yds TD
Cody Edwards North Andrew 1 9 158 2
Justin Lewis Southwest Livingston 1 3 126 2
Mitch Mueller South Holt 1 3 115 2
Matt Dahlgren St. Joseph Christian 1 7 84 1
Connor Dawson West Nodaway 1 2 65 1
James Stephens Blue Eye 1 5 50 2
Kenny Atkins North Andrew 1 1 50 1
Brandon Saxton Nodaway-Holt 1 4 49 1
Randy Estenbaum Hardin-Central 1 3 48 0
Thomas Shifflett Mound City 1 1 46 1
Name School Games Receptions Yds TD
Cody Edwards North Andrew 1 9 158 2
Justin Lewis Southwest Livingston 1 3 126 2
Mitch Mueller South Holt 1 3 115 2
James Stephens Blue Eye 1 5 50 2
Derek Lemon Nodaway-Holt 1 2 42 2
Matt Dahlgren St. Joseph Christian 1 7 84 1
Connor Dawson West Nodaway 1 2 65 1
Kenny Atkins North Andrew 1 1 50 1
Brandon Saxton Nodaway-Holt 1 4 49 1
Thomas Shifflett Mound City 1 1 46 1
Name School Games Interceptions
Gage Vinson Southwest Livingston 1 2
Caleb Bowens Steelville 1 2
Justin Mays St. Joseph Christian 1 2
Eli Mullock Worth County 1 2
Brent Bush DeKalb 1 1
Sage Jones West Nodaway 1 1
Cody Edwards North Andrew 1 1
Darek Mercer North Andrew 1 1
KEVIN STOLL Stanberry 1 1
Dylan Haber Tarkio 1 1
Name School Games Tackles
Billy Brock South Holt 1 24
Quayde Bauman North Andrew 1 19
Ethan Crowe Southwest Livingston 1 18
Mitch Mueller South Holt 1 18
Mike Boydston Hardin-Central 1 17
Kolby Davison North Andrew 1 15
Cole Leakey Hardin-Central 1 14
Colby Markt South Holt 1 13
Dylan Haber Tarkio 1 12
Gage Vinson Southwest Livingston 1 12
Name School Games Sacks
Trevor Richards Blue Eye 1 3.0
Stephen Schniedermeyer Nodaway-Holt 1 2.5
Mike Boydston Hardin-Central 1 2.0
Nate Schroeder Blue Eye 1 2.0
Justin Dearmont Nodaway-Holt 1 2.0
Joel Roberts North Andrew 1 2.0
Billy Brock South Holt 1 2.0
NICK SMITH Stanberry 1 1.5
Jake Conaway Steelville 1 1.0
Tyler Farr Stewartsville 1 1.0

SPONSORS

Jackson-RMI

Advertise Here

 

Home | News | Teams | Scores/Schedules | Statistics | History | Awards | All-Star Game | Coaches

Contact Missouri 8-Man Football Coaches Association
Free Football Drills courtesy of the Glazier Clinics

Advertise
Partnership
Feedback

Newsletter Sign-Up

Name:
Email: