
| 1st Team | Offense | Defense | Special Teams |
| 2nd Team | Offense | Defense | Special Teams |
| Position | Name | School | Grade |
| QB | Steven Willhite | Pattonsburg | 11 |
| Passing Yards: 4045 Passing TD: 70 Rushing Yards: 385 Rushing TD: 12 | |||
| APB | Dylan Marrs | Mound City | 12 |
| Rushing Yards: 1164 Receiving Yards: 194 Passing Yards: 121 | |||
| RB | Caleb Parman | Worth County | 12 |
| Carries: 234 Rushing Yards: 1964 Rushing TD: 33 | |||
| RB | Trey Schieber | Stanberry | 12 |
| Carries: 196 Rushing Yards: 1749 Rushing TD: 26 | |||
| RB | TJ Hopkins | Mound City | 11 |
| Carries: 128 Rushing Yards: 1291 Rushing TD: 30 | |||
| E | Rylan Chamberlin` | Northwest/Hughesville | 12 |
| Receptions: 52 Receiving Yards: 1268 Receiving TD: 21 | |||
| E | Cameron Jones | Pattonsburg | 10 |
| Receptions: 59 Receiving Yards: 1425 Receiving TD: 24 | |||
| E | Eric Ottman | South Holt/Nodaway-Holt | 12 |
| Receptions: 71 Receiving Yards: 1236 Receiving TD: 22 | |||
| OL | Caleb Matlack | St. Joseph Christian | 12 |
| OL | Colton Wilmes | Worth County | 12 |
| OL | Blake Hayes | Mound City | 11 |
| OL | Zack Oldham | Stanberry | 12 | Back to Top |
| Position | Name | School | Grade |
| DL | Colton Wilmes | Worth County | 12 |
| Sacks: 9 Tackles: 103 | |||
| DL | Kam Wallace | Stanberry | 11 |
| Sacks: 10 Tackles: 82 | |||
| DL | Blake Hayes | Mound City | 11 |
| Sacks: 10 Tackles: 50 | |||
| DE | Jaxon Anderson | Worth County | 11 |
| Sacks: 17 Tackles: 86 | |||
| DE | TJ Hopkins | Mound City | 11 |
| Sacks: 16 Tackles: 90 | |||
| DE | Zack Oldham | Stanberry | 12 |
| Sacks: 14.5 Tackles: 80 | |||
| LB | Matthew Poppa | Mound City | 12 |
| Sacks: 3 Tackles: 72 Interceptions: 8 | |||
| LB | Isaac Alarcon | Worth County | 12 |
| Sacks: 1 Tackles: 75 Interceptions: 2 | |||
| LB | Trey Schieber | Stanberry | 12 |
| Sacks: 1 Tackles: 139 Interceptions: 0 | |||
| DB | Dylan Marrs | Mound City | 12 |
| Interceptions: 6 Sacks: 1 Tackles: 84 | |||
| DB | Collin Breckenridge | King City | 12 |
| Interceptions: 6 Sacks: 81 Tackles: 96 | |||
| DB | Cameron Jones | Pattonsburg | 10 |
| Interceptions: 8 Sacks: 0 Tackles: 78 | |||
| DB | Jaden Baker | North Andrew | 11 |
| Interceptions: 7 Sacks: 58.5 Tackles: 64 | |||
| DB | Landon Poppa | Mound City | 10 |
| Interceptions: 7 Sacks: 0 Tackles: 101 | Back to Top | ||
| Position | Name | School | Grade |
| K | Collin Breckenridge | King City | 12 |
| P | Dylan Carden | North West Nodaway | 12 |
| Ret | Ryan Wilmes | North Andrew | 12 | Back to Top |
| Position | Name | School | Grade |
| QB | Collin Breckenridge | King City | 12 |
| Passing Yards: 2089 Passing TD: 34 Rushing Yards: 721 Rushing TD: 19 | |||
| APB | Mack Anderson | Southwest Livingston | 11 |
| Rushing Yards: 1730 Receiving Yards: 118 Passing Yards: 1856 | |||
| RB | Gavin Abbott | Rock Port | 12 |
| Carries: 143 Rushing Yards: 1042 Rushing TD: 20 | |||
| RB | Logan Hughes | North Andrew | 12 |
| Carries: 201 Rushing Yards: 1154 Rushing TD: 19 | |||
| RB | Briacin Bywater | East Atchison | 11 |
| Carries: 167 Rushing Yards: 1318 Rushing TD: 23 | |||
| E | Trevor Ireland | Pattonsburg | 12 |
| Receptions: 46 Receiving Yards: 772 Receiving TD: 19 | |||
| E | Kagen Barnett | King City | 12 |
| Receptions: 59 Receiving Yards: 753 Receiving TD: 13 | |||
| E | Matthew Poppa | Mound City | 12 |
| Receptions: 18 Receiving Yards: 396 Receiving TD: 9 | |||
| OL | Blake Hulett | Pattonsburg | 12 |
| OL | Liam Mitchell | King City | 12 |
| OL | Wyatt Gray | East Atchison | 12 |
| OL | Dakota Auffert | Worth County | 12 | Back to Top |
| Position | Name | School | Grade |
| DL | Hunter Hughes | Norborne/Hardin-Central | 12 |
| Sacks: 1 Tackles: 46 | |||
| DL | Caleb Matlack | St. Joseph Christian | 12 |
| Sacks: 3.5 Tackles: 84 | |||
| DL | Liam Mitchell | King City | 12 |
| Sacks: 60 Tackles: 74 | |||
| DE | Lane Huitt | Pattonsburg | 12 |
| Sacks: 4 Tackles: 64 | |||
| DE | Joe Lofland | DeKalb | 11 |
| Sacks: 4.5 Tackles: 101 | |||
| DE | Dalton Stevens | Rock Port | 12 |
| Sacks: 1 Tackles: 74 | |||
| LB | Rylan Chamberlin | Northwest/Hughesville | 12 |
| Sacks: 115.5 Tackles: 149 Interceptions: 0 | |||
| LB | Logan Hughes | North Andrew | 12 |
| Sacks: 77.5 Tackles: 94 Interceptions: 3 | |||
| LB | Carter Crone | Pattonsburg | 11 |
| Sacks: 0 Tackles: 90 Interceptions: 1 | |||
| DB | Ethan Wilson | Orrick | 10 |
| Interceptions: 10 Sacks: 0 Tackles: 30 | |||
| DB | Cole Durbin | Stanberry | 12 |
| Interceptions: 1 Sacks: 0 Tackles: 70 | |||
| DB | Gage McAdams | East Atchison | 12 |
| Interceptions: 3 Sacks: 0 Tackles: 65 | |||
| DB | Bryant McCord | Worth County | 12 |
| Interceptions: 1 Sacks: 0 Tackles: 41 | |||
| DB | Mack Anderson | Southwest Livingston | 11 |
| Interceptions: 1 Sacks: 2 Tackles: 83 | Back to Top | ||
| Position | Name | School | Grade |
| K | Caleb Parman | Worth County | 12 |
| P | Keaton O'Dell | Braymer | 12 |
| Ret | Bryant McCord | Worth County | 12 | Back to Top |
SPONSORS
