
| Rank | Team | Championships | Runner-Ups | Championship Games | Semifinal App | PPR* |
| 1 | North Andrew | 7 | 7 | 14 | 20 | 48 |
| 2 | Worth County | 7 | 5 | 12 | 18 | 44 |
| 3 | Mound City | 8 | 2 | 10 | 16 | 42 |
| 4 | Stanberry | 2 | 3 | 5 | 11 | 20 |
| 5 | South Holt | 4 | 1 | 5 | 6 | 19 |
| 6 | St. Joseph Christian | 1 | 4 | 5 | 9 | 16 |
| 7 | DeKalb | 1 | 2 | 3 | 8 | 13 |
| 8 | Southwest Livingston | 1 | 2 | 3 | 7 | 12 |
| 9 | Miami | 0 | 2 | 2 | 9 | 11 |
| 10 | Archie | 2 | 0 | 2 | 3 | 9 |
| Nodaway-Holt | 2 | 0 | 2 | 3 | 9 | |
| 12 | Drexel/Miami | 1 | 0 | 1 | 3 | 6 |
| Fairfax | 1 | 1 | 2 | 2 | 6 | |
| North Nodaway | 1 | 0 | 1 | 3 | 6 | |
| South Nodaway | 1 | 1 | 2 | 2 | 6 | |
| 16 | King City | 0 | 1 | 1 | 4 | 5 |
| 17 | West Nodaway | 0 | 0 | 0 | 4 | 4 |
| 18 | Bishop LeBlond | 0 | 1 | 1 | 2 | 3 |
| North Shelby | 0 | 1 | 1 | 2 | 3 | |
| Sacred Heart | 0 | 1 | 1 | 2 | 3 | |
| Stewartsville | 0 | 0 | 0 | 3 | 3 | |
| 22 | Braymer | 0 | 0 | 0 | 2 | 2 |
| Hardin-Central | 0 | 1 | 1 | 1 | 2 | |
| Pattonsburg | 0 | 0 | 0 | 2 | 2 | |
| 25 | Norborne/Hardin-Central | 0 | 0 | 0 | 1 | 1 |
| NorthWest Nodaway | 0 | 0 | 0 | 1 | 1 | |
| Orrick | 0 | 0 | 0 | 1 | 1 | |
| Rock Port | 0 | 0 | 0 | 1 | 1 | |
| Sweet Springs | 0 | 0 | 0 | 1 | 1 | |
| Union Star | 0 | 0 | 0 | 1 | 1 |
*PPR: Championship worth 4 points, Runner-Up worth 2 points, Semifinal App worth 1 point
SPONSORS
