
| 1st Team | Offense | Defense | Special Teams |
| 2nd Team | Offense | Defense | Special Teams |
| 3rd Team | Offense | Defense | Special Teams |
| Position | Name | School | Grade |
| QB | Wesley Hughes | Southwest Livingston | 12 |
| Passing Yards: 3210 Passing TD: 49 Rushing Yards: 1221 Rushing TD: 30 | |||
| APB | Carson Thomas | North Andrew | 12 |
| Rushing Yards: 1464 Receiving Yards: 0 Passing Yards: 1028 | |||
| RB | Jacob Coffey | Drexel | 10 |
| Carries: 217 Rushing Yards: 1989 Rushing TD: 42 | |||
| RB | Parker Muff | King City | 11 |
| Carries: 334 Rushing Yards: 2563 Rushing TD: 37 | |||
| RB | Hayden Ecker | North Andrew | 10 |
| Carries: 214 Rushing Yards: 1768 Rushing TD: 35 | |||
| E | Cameron Jones | Pattonsburg | 12 |
| Receptions: 121 Receiving Yards: 2060 Receiving TD: 25 | |||
| E | Parker Keeney | Southwest Livingston | 12 |
| Receptions: 63 Receiving Yards: 999 Receiving TD: 18 | |||
| E | Chase Neptune | Southwest Livingston | 12 |
| Receptions: 50 Receiving Yards: 813 Receiving TD: 12 | |||
| OL | Kaleb Chittum | North Andrew | 12 |
| OL | Jackson Lunsford | North Shelby | 12 |
| OL | Jaeden Sears | Southwest Livingston | 12 |
| OL | Austin Colvin | Stanberry | 11 | Back to Top |
| Position | Name | School | Grade |
| DL | Wynston Walker | North Andrew | 12 |
| Sacks: 10 Tackles: 109 | |||
| DL | Owen Oesch | Southwest Livingston | 11 |
| Sacks: 2 Tackles: 63 | |||
| DL | Austin Colvin | Stanberry | 11 |
| Sacks: 6.5 Tackles: 88 | |||
| DE | Gage Sanders | Drexel | 12 |
| Sacks: 6 Tackles: 115 | |||
| DE | Brewer Wheeler | North Andrew | 12 |
| Sacks: 8 Tackles: 54 | |||
| DE | Jaeden Sears | Southwest Livingston | 12 |
| Sacks: 11 Tackles: 139 | |||
| DL-LB | Carson Thomas | North Andrew | 12 |
| Sacks: 9 Tackles: 126 Interceptions: 1 | |||
| LB | Clayton Linville | North Andrew | 12 |
| Sacks: 3 Tackles: 204 Interceptions: 1 | |||
| LB | Patrick Warren | Southwest Livingston | 12 |
| Sacks: 0 Tackles: 164 Interceptions: 6 | |||
| LB | Collin Sager | Stanberry | 12 |
| Sacks: 2.5 Tackles: 154 Interceptions: 1 | |||
| DB | Kaeden Hutchinson | Albany | 12 |
| Interceptions: 9 Sacks: 0 Tackles: 66 | |||
| DB | Hayden Ecker | North Andrew | 10 |
| Interceptions: 5 Sacks: 1 Tackles: 65 | |||
| DB | Cameron Jones | Pattonsburg | 12 |
| Interceptions: 4 Sacks: 0 Tackles: 129 | |||
| DB | Ethan Hoerr | Southwest Livingston | 12 |
| Interceptions: 6 Sacks: 0 Tackles: 75 | Back to Top | ||
| Position | Name | School | Grade |
| K | Brayden Law | Drexel | 12 |
| K | Drew Quinlin | South Holt/Nodaway-Holt | 12 |
| P | Keaton Hannah | North Andrew | 12 |
| Ret | Keaton Hannah | North Andrew | 12 | Back to Top |
| Position | Name | School | Grade |
| QB | Zane Reed | Pattonsburg | 11 |
| Passing Yards: 4254 Passing TD: 56 Rushing Yards: 562 Rushing TD: 16 | |||
| APB | Drew Quinlin | South Holt/Nodaway-Holt | 12 |
| Rushing Yards: 667 Receiving Yards: 0 Passing Yards: 983 | |||
| RB | Dylan Sutton | Archie | 12 |
| Carries: 152 Rushing Yards: 1710 Rushing TD: 33 | |||
| RB | Patrick Warren | Southwest Livingston | 12 |
| Carries: 108 Rushing Yards: 872 Rushing TD: 17 | |||
| RB | Tucker Schieber | Stanberry | 9 |
| Carries: 236 Rushing Yards: 1413 Rushing TD: 19 | |||
| RB | Andrew Alarcon | Worth County | 12 |
| Carries: 247 Rushing Yards: 1660 Rushing TD: 21 | |||
| E | Kaeden Hutchinson | Albany | 12 |
| Receptions: 35 Receiving Yards: 808 Receiving TD: 18 | |||
| E | Clayton Linville | North Andrew | 12 |
| Receptions: 38 Receiving Yards: 469 Receiving TD: 9 | |||
| E | Brett Emig | Pattonsburg | 12 |
| Receptions: 96 Receiving Yards: 1281 Receiving TD: 20 | |||
| OL | Garrett Yager | Drexel | 10 |
| OL | Jacob Chittum | North Andrew | 10 |
| OL | Jaxon Schaeffer | South Holt/Nodaway-Holt | 9 |
| OL | Owen Oesch | Southwest Livingston | 11 | Back to Top |
| Position | Name | School | Grade |
| DL | Christian Ward | Archie | 11 |
| Sacks: 35 Tackles: 50 | |||
| DL | Mike Munter | Drexel | 10 |
| Sacks: 0 Tackles: 0 | |||
| DL | Jackson Lunsford | North Shelby | 12 |
| Sacks: 1 Tackles: 52 | |||
| DL | James Herr | South Holt/Nodaway-Holt | 11 |
| Sacks: 5 Tackles: 42 | |||
| DE | Ian Hedlund | East Atchison | 12 |
| Sacks: 6 Tackles: 68 | |||
| DE | Morgan Anderson | Southwest Livingston | 12 |
| Sacks: 2 Tackles: 60 | |||
| DE | Lance Wallace | Stanberry | 10 |
| Sacks: 8.5 Tackles: 82 | |||
| DL-LB | Parker Muff | King City | 11 |
| Sacks: 8 Tackles: 120 Interceptions: 2 | |||
| LB | Jacob Coffey | Drexel | 10 |
| Sacks: 8 Tackles: 149 Interceptions: 1 | |||
| LB | Kaylin Merriweather | East Atchison | 11 |
| Sacks: 1 Tackles: 108 Interceptions: 0 | |||
| LB | Gunner Miller | Liberal | 12 |
| Sacks: 103 Tackles: 146 Interceptions: 5 | |||
| DB | Tryce Floyd | Albany | 12 |
| Interceptions: 4 Sacks: 0 Tackles: 79 | |||
| DB | Ethan Irvin | Drexel | 12 |
| Interceptions: 7 Sacks: 0 Tackles: 45 | |||
| DB | Parker Keeney | Southwest Livingston | 12 |
| Interceptions: 4 Sacks: 0 Tackles: 89 | |||
| DB | Justin Griffith | St. Paul Lutheran | 12 |
| Interceptions: 7 Sacks: 1 Tackles: 45 | Back to Top | ||
| Position | Name | School | Grade |
| K | Gunner Miller | Liberal | 10 |
| P | Collin Sager | Stanberry | 12 |
| Ret | Chase Neptune | Southwest Livingston | 12 | Back to Top |
| Position | Name | School | Grade |
| QB | Cale Stoneburner | North Shelby | 11 |
| Passing Yards: 679 Passing TD: 15 Rushing Yards: 885 Rushing TD: 17 | |||
| APB | Tryce Floyd | Albany | 12 |
| Rushing Yards: 543 Receiving Yards: 137 Passing Yards: 360 | |||
| RB | Justin Lunsford | North Shelby | 11 |
| Carries: 151 Rushing Yards: 1123 Rushing TD: 20 | |||
| RB | Brody Scroggins | South Holt/Nodaway-Holt | 11 |
| Carries: 124 Rushing Yards: 1038 Rushing TD: 16 | |||
| E | Hunter Yahnig | Archie | 12 |
| Receptions: 28 Receiving Yards: 610 Receiving TD: 15 | |||
| E | Dylan Schuetz | South Holt/Nodaway-Holt | 12 |
| Receptions: 27 Receiving Yards: 617 Receiving TD: 9 | |||
| E | Collin Sager | Stanberry | 12 |
| Receptions: 21 Receiving Yards: 401 Receiving TD: 4 | |||
| OL | Kirby Stevens | Albany | 11 |
| OL | Kaleb Mayfield | Drexel | 11 |
| OL | Aaron Schlueter | East Atchison | 11 |
| OL | Chase Moss | King City | 10 | Back to Top |
| Position | Name | School | Grade |
| DL | Cameron Nance | East Atchison | 11 |
| Sacks: 2 Tackles: 76 | |||
| DL | Sawyer McCallon | King City | 11 |
| Sacks: 2 Tackles: 23 | |||
| DL | Caedon Messer | Mound City | 12 |
| Sacks: 5 Tackles: 88 | |||
| DL | Keyton Laire | Norborne/Hardin-Central | 11 |
| Sacks: 4 Tackles: 72 | |||
| DE | Ethan Mercer | Albany | 12 |
| Sacks: 5.5 Tackles: 49 | |||
| DE | Luke Schwanke | North Shelby | 11 |
| Sacks: 3 Tackles: 43 | |||
| DE | Ethan Wilson | Orrick | 12 |
| Sacks: 2 Tackles: 85 | |||
| DE | Dallas Nowling | South Holt/Nodaway-Holt | 12 |
| Sacks: 1 Tackles: 41 | |||
| DL-LB | Drew Quinlin | South Holt/Nodaway-Holt | 12 |
| Sacks: 2 Tackles: 85 Interceptions: 1 | |||
| LB | Levi Hunter | Archie | 11 |
| Sacks: 70 Tackles: 80 Interceptions: 1 | |||
| LB | Landon Poppa | Mound City | 12 |
| Sacks: 0.5 Tackles: 65 Interceptions: 4 | |||
| LB | Noah Greenwell | North Shelby | 11 |
| Sacks: 1 Tackles: 108 Interceptions: 3 | |||
| LB | Dylan Schuetz | South Holt/Nodaway-Holt | 12 |
| Sacks: 0 Tackles: 79 Interceptions: 1 | |||
| DB | Carter Holocek | East Atchison | 11 |
| Interceptions: 5 Sacks: 0 Tackles: 51 | |||
| DB | Lane Zembles | Mound City | 12 |
| Interceptions: 2 Sacks: 0 Tackles: 78 | |||
| DB | Cale Stoneburner | North Shelby | 11 |
| Interceptions: 5 Sacks: 0 Tackles: 31 | |||
| DB | Zander Stevinson | Orrick | 10 |
| Interceptions: 2 Sacks: 0 Tackles: 77 | Back to Top | ||
| Position | Name | School | Grade |
| P | Brayden Law | Drexel | 12 |
| Ret | Ethan Wilson | Orrick | 12 | Back to Top |
SPONSORS
